🇺🇸
United States · US · US:49575-001_4c352527-886c-372e-e063-6294a90aa1bc
Oxygen
UNIISPLATC V03AN01
Last synced from FDA National Drug Code directory (United States) on
Identification
ManufacturerMachine & Welding Supply Company dba Arc3 Gases South
CountryUS (United States)
ATC codeV03AN01
Dispensing—
ReimbursedNo
SourceFDA National Drug Code directory (United States)
Last synced6/3/2026
Packs · 30
- ndc114957500101103 L in 1 CYLINDER (49575-001-01)
- ndc114957500102126 L in 1 CYLINDER (49575-001-02)
- ndc114957500103150 L in 1 CYLINDER (49575-001-03)
- ndc114957500104198 L in 1 CYLINDER (49575-001-04)
- ndc114957500105226 L in 1 CYLINDER (49575-001-05)
- ndc114957500106420 L in 1 CYLINDER (49575-001-06)
- ndc114957500107588 L in 1 CYLINDER (49575-001-07)
- ndc114957500108690 L in 1 CYLINDER (49575-001-08)
- ndc1149575001091133 L in 1 CYLINDER (49575-001-09)
- ndc1149575001101567 L in 1 CYLINDER (49575-001-10)
- ndc1149575001112549 L in 1 CYLINDER (49575-001-11)
- ndc1149575001123160 L in 1 CYLINDER (49575-001-12)
- ndc1149575001133172 L in 1 CYLINDER (49575-001-13)
- ndc1149575001146270 L in 1 CYLINDER (49575-001-14)
- ndc1149575001158510 L in 1 CYLINDER (49575-001-15)
- ndc114957500116127100 L in 1 CYLINDER (49575-001-16)
- ndc114957500117141500 L in 1 CYLINDER (49575-001-17)
- ndc114957500119206472 L in 1 CYLINDER (49575-001-19)
- ndc11495750012016750 L in 1 DEWAR (49575-001-20)
- ndc11495750012124950 L in 1 DEWAR (49575-001-21)
- ndc11495750012225650 L in 1 DEWAR (49575-001-22)
- ndc11495750012329069 L in 1 DEWAR (49575-001-23)
- ndc11495750012433500 L in 1 DEWAR (49575-001-24)
- ndc11495750012533620 L in 1 DEWAR (49575-001-25)
- ndc11495750012637619 L in 1 DEWAR (49575-001-26)
- ndc1149575001277760 L in 1 CYLINDER (49575-001-27)
- ndc1149575001282165 L in 1 CYLINDER (49575-001-28)
- ndc1149575001293137.5 L in 1 CYLINDER (49575-001-29)
- ndc1149575001303841 L in 1 CYLINDER (49575-001-30)
- ndc114957500131179803 L in 1 CYLINDER (49575-001-31)
Annotations
UNII (FDA Substance ID)
S88TT14065
OXYGEN
RxCUI 7806
DailyMed SPL labels
1 version tracked
Raw payload (JSON)
{
"unii": {
"unii": "S88TT14065",
"rxcui": "7806",
"inchikey": "MYMOFIZGZYHOMD-UHFFFAOYSA-N",
"display_name": "OXYGEN",
"substance_type": "chemical",
"ingredient_type": "INGREDIENT SUBSTANCE"
},
"route": "RESPIRATORY (INHALATION)",
"spl_meta": {
"374cdd84-3d25-28b3-e063-6394a90a9f24": {
"match": "brand_token",
"title": "OXYGEN GAS [GULF COAST GAS & EQUIPMENT, LLC]",
"spl_version": "2",
"published_date": "2026-05-29"
}
},
"productid": "49575-001_4c352527-886c-372e-e063-6294a90aa1bc",
"productndc": "49575-001",
"dosage_form": "GAS",
"dea_schedule": null,
"product_type": "HUMAN PRESCRIPTION DRUG",
"substance_name": "OXYGEN",
"proprietary_name": "Oxygen",
"active_ingred_unit": "mL/L",
"application_number": "NDA205767",
"marketing_category": "NDA",
"nonproprietary_name": "Oxygen",
"start_marketing_date": "19990615",
"active_numerator_strength": "992"
}Related drugs
Other records sharing ATC code V03AN01.
Access this data programmatically
Query Oxygen and 610,000+ other drug records through a single REST API — with a last_synced_at provenance stamp on every response. Free tier includes 100 requests/day.