🇺🇸
United States · US · US:51887-720_440e6a6e-af5f-91d5-e063-6294a90a31fb
Oxygen
UNIISPLATC V03AN01
Last synced from FDA National Drug Code directory (United States) on
Identification
ManufacturerMaine Oxy-Acetylene Supply Company
CountryUS (United States)
ATC codeV03AN01
Dispensing—
ReimbursedNo
SourceFDA National Drug Code directory (United States)
Last synced6/3/2026
Packs · 27
- ndc11518877200142 L in 1 CYLINDER (51887-720-01)
- ndc115188772002103 L in 1 CYLINDER (51887-720-02)
- ndc115188772003149 L in 1 CYLINDER (51887-720-03)
- ndc115188772004170 L in 1 CYLINDER (51887-720-04)
- ndc115188772005198 L in 1 CYLINDER (51887-720-05)
- ndc115188772006248 L in 1 CYLINDER (51887-720-06)
- ndc115188772007414 L in 1 CYLINDER (51887-720-07)
- ndc115188772008573 L in 1 CYLINDER (51887-720-08)
- ndc115188772009676 L in 1 CYLINDER (51887-720-09)
- ndc1151887720101132 L in 1 CYLINDER (51887-720-10)
- ndc1151887720111543 L in 1 CYLINDER (51887-720-11)
- ndc1151887720123138 L in 1 CYLINDER (51887-720-12)
- ndc1151887720133140 L in 1 CYLINDER (51887-720-13)
- ndc1151887720142160 L in 1 CYLINDER (51887-720-14)
- ndc1151887720153184 L in 1 CYLINDER (51887-720-15)
- ndc1151887720164248 L in 1 CYLINDER (51887-720-16)
- ndc1151887720173954 L in 1 CYLINDER (51887-720-17)
- ndc1151887720186350 L in 1 CYLINDER (51887-720-18)
- ndc1151887720199410 L in 1 CYLINDER (51887-720-19)
- ndc115188772020130 L in 1 DEWAR (51887-720-20)
- ndc115188772021366 L in 1 DEWAR (51887-720-21)
- ndc115188772022143 L in 1 DEWAR (51887-720-22)
- ndc115188772023403 L in 1 DEWAR (51887-720-23)
- ndc115188772024179 L in 1 DEWAR (51887-720-24)
- ndc115188772025254 L in 1 DEWAR (51887-720-25)
- ndc115188772026211 L in 1 DEWAR (51887-720-26)
- ndc115188772027846 L in 1 DEWAR (51887-720-27)
Annotations
UNII (FDA Substance ID)
S88TT14065
OXYGEN
RxCUI 7806
DailyMed SPL labels
1 version tracked
Raw payload (JSON)
{
"unii": {
"unii": "S88TT14065",
"rxcui": "7806",
"inchikey": "MYMOFIZGZYHOMD-UHFFFAOYSA-N",
"display_name": "OXYGEN",
"substance_type": "chemical",
"ingredient_type": "INGREDIENT SUBSTANCE"
},
"route": "RESPIRATORY (INHALATION)",
"spl_meta": {
"374cdd84-3d25-28b3-e063-6394a90a9f24": {
"match": "brand_token",
"title": "OXYGEN GAS [GULF COAST GAS & EQUIPMENT, LLC]",
"spl_version": "2",
"published_date": "2026-05-29"
}
},
"productid": "51887-720_440e6a6e-af5f-91d5-e063-6294a90a31fb",
"productndc": "51887-720",
"dosage_form": "GAS",
"dea_schedule": null,
"product_type": "HUMAN PRESCRIPTION DRUG",
"substance_name": "OXYGEN",
"proprietary_name": "Oxygen",
"active_ingred_unit": "mL/L",
"application_number": "NDA205767",
"marketing_category": "NDA",
"nonproprietary_name": "Oxygen",
"start_marketing_date": "19890101",
"active_numerator_strength": "990"
}Related drugs
Other records sharing ATC code V03AN01.
Access this data programmatically
Query Oxygen and 610,000+ other drug records through a single REST API — with a last_synced_at provenance stamp on every response. Free tier includes 100 requests/day.