🇺🇸
United States · US · US:55037-201_4cee38bc-b6fc-368d-e063-6294a90a3b5c
Nitrogen
UNIISPLATC V03AN04
Last synced from FDA National Drug Code directory (United States) on
Identification
ManufacturerMatheson Tri-Gas, Inc.
CountryUS (United States)
ATC codeV03AN04
Dispensing—
ReimbursedNo
SourceFDA National Drug Code directory (United States)
Last synced6/3/2026
Packs · 50
- ndc115503720110630 L in 1 CYLINDER (55037-201-10)
- ndc11550372010136 L in 1 CYLINDER (55037-201-01)
- ndc115503720102100 L in 1 CYLINDER (55037-201-02)
- ndc115503720103150 L in 1 CYLINDER (55037-201-03)
- ndc115503720104190 L in 1 CYLINDER (55037-201-04)
- ndc115503720105230 L in 1 CYLINDER (55037-201-05)
- ndc115503720106390 L in 1 CYLINDER (55037-201-06)
- ndc115503720107450 L in 1 CYLINDER (55037-201-07)
- ndc115503720108540 L in 1 CYLINDER (55037-201-08)
- ndc115503720109590 L in 1 CYLINDER (55037-201-09)
- ndc115503720111660 L in 1 CYLINDER (55037-201-11)
- ndc1155037201121000 L in 1 CYLINDER (55037-201-12)
- ndc1155037201131600 L in 1 CYLINDER (55037-201-13)
- ndc1155037201141900 L in 1 CYLINDER (55037-201-14)
- ndc1155037201152300 L in 1 CYLINDER (55037-201-15)
- ndc1155037201163200 L in 1 CYLINDER (55037-201-16)
- ndc1155037201174100 L in 1 CYLINDER (55037-201-17)
- ndc1155037201186500 L in 1 CYLINDER (55037-201-18)
- ndc1155037201198800 L in 1 CYLINDER (55037-201-19)
- ndc115503720120490 L in 1 CYLINDER (55037-201-20)
- ndc1155037201211400 L in 1 CYLINDER (55037-201-21)
- ndc1155037201222100 L in 1 CYLINDER (55037-201-22)
- ndc1155037201235800 L in 1 CYLINDER (55037-201-23)
- ndc1155037201248000 L in 1 CYLINDER (55037-201-24)
- ndc115503720125570 L in 1 CYLINDER (55037-201-25)
- ndc1155037201261500 L in 1 CYLINDER (55037-201-26)
- ndc1155037201272200 L in 1 CYLINDER (55037-201-27)
- ndc1155037201283100 L in 1 CYLINDER (55037-201-28)
- ndc1155037201294400 L in 1 CYLINDER (55037-201-29)
- ndc1155037201308600 L in 1 CYLINDER (55037-201-30)
- ndc115503720131141 L in 1 CONTAINER (55037-201-31)
- ndc115503720132157 L in 1 CONTAINER (55037-201-32)
- ndc115503720133167 L in 1 CONTAINER (55037-201-33)
- ndc115503720134146 L in 1 CONTAINER (55037-201-34)
- ndc115503720135201 L in 1 CONTAINER (55037-201-35)
- ndc115503720136192 L in 1 CONTAINER (55037-201-36)
- ndc115503720137231 L in 1 CONTAINER (55037-201-37)
- ndc115503720138322 L in 1 CONTAINER (55037-201-38)
- ndc115503720139219 L in 1 CONTAINER (55037-201-39)
- ndc115503720140141 L in 1 CONTAINER (55037-201-40)
- ndc115503720141151 L in 1 CONTAINER (55037-201-41)
- ndc115503720142135 L in 1 CONTAINER (55037-201-42)
- ndc115503720143167 L in 1 CONTAINER (55037-201-43)
- ndc115503720144196 L in 1 CONTAINER (55037-201-44)
- ndc11550372014524605 L in 1 TANK (55037-201-45)
- ndc11550372014610 L in 1 DEWAR (55037-201-46)
- ndc11550372014720 L in 1 DEWAR (55037-201-47)
- ndc11550372014830 L in 1 DEWAR (55037-201-48)
- ndc11550372014950 L in 1 DEWAR (55037-201-49)
- ndc1155037201504 L in 1 DEWAR (55037-201-50)
Annotations
UNII (FDA Substance ID)
N762921K75
NITROGEN
RxCUI 7456
DailyMed SPL labels
1 version tracked
Raw payload (JSON)
{
"unii": {
"unii": "N762921K75",
"rxcui": "7456",
"inchikey": "IJGRMHOSHXDMSA-UHFFFAOYSA-N",
"display_name": "NITROGEN",
"substance_type": "chemical",
"ingredient_type": "INGREDIENT SUBSTANCE"
},
"route": "RESPIRATORY (INHALATION)",
"spl_meta": {
"52e5a40a-e974-929e-e063-6294a90aa577": {
"match": "brand_token",
"title": "NITROGEN GAS [TERRY SUPPLY COMPANY INC]",
"spl_version": "1",
"published_date": "2026-06-01"
}
},
"productid": "55037-201_4cee38bc-b6fc-368d-e063-6294a90a3b5c",
"productndc": "55037-201",
"dosage_form": "GAS",
"dea_schedule": null,
"product_type": "HUMAN PRESCRIPTION DRUG",
"substance_name": "NITROGEN",
"proprietary_name": "Nitrogen",
"active_ingred_unit": "mL/L",
"application_number": "NDA205891",
"marketing_category": "NDA",
"nonproprietary_name": "Nitrogen",
"start_marketing_date": "19870101",
"active_numerator_strength": "992"
}Related drugs
Other records sharing ATC code V03AN04.
- CAGASEOUS NITROGEN 99.0%AIR PRODUCTS CANADA LTD/LTÉE.
- CALIQUID NITROGENN-TWO MEDICAL INC
- CALIQUID NITROGEN NFCRYOGEN NITROGEN DELIVERIES LIMITED
- CALIQUID NITROGEN NFAIR LIQUIDE CANADA INC.
- 🇺🇸nitrogenGeneral Welding Supply Corp.
- 🇺🇸NitrogenFresno Oxygen & Welding Suppliers Inc
- 🇺🇸NitrogenJ & M CYLINDER GASES, INC.
- 🇺🇸NitrogenRaimy Corporation
Access this data programmatically
Query Nitrogen and 610,000+ other drug records through a single REST API — with a last_synced_at provenance stamp on every response. Free tier includes 100 requests/day.