🇺🇸
United States · US · US:59579-005_730acade-2aba-489a-a393-752220f3bb0f
Helium
UNIISPLATC V03AN03
Last synced from FDA National Drug Code directory (United States) on
Identification
ManufacturerLinde Gas & Equipment Inc.
CountryUS (United States)
ATC codeV03AN03
Dispensing—
ReimbursedNo
SourceFDA National Drug Code directory (United States)
Last synced6/3/2026
Packs · 26
- ndc11595790050114696 L in 1 CYLINDER (59579-005-01)
- ndc11595790050212233 L in 1 CYLINDER (59579-005-02)
- ndc1159579005039430 L in 1 CYLINDER (59579-005-03)
- ndc1159579005048240 L in 1 CYLINDER (59579-005-04)
- ndc1159579005056909 L in 1 CYLINDER (59579-005-05)
- ndc1159579005066173 L in 1 CYLINDER (59579-005-06)
- ndc1159579005073823 L in 1 CYLINDER (59579-005-07)
- ndc1159579005083087 L in 1 CYLINDER (59579-005-08)
- ndc1159579005092067 L in 1 CYLINDER (59579-005-09)
- ndc1159579005101048 L in 1 CYLINDER (59579-005-10)
- ndc115957900511623 L in 1 CYLINDER (59579-005-11)
- ndc115957900512510 L in 1 CYLINDER (59579-005-12)
- ndc115957900513538 L in 1 CYLINDER (59579-005-13)
- ndc115957900514142 L in 1 CYLINDER (59579-005-14)
- ndc115957900515368 L in 1 CYLINDER (59579-005-15)
- ndc115957900516113 L in 1 CYLINDER (59579-005-16)
- ndc115957900517170 L in 1 CYLINDER (59579-005-17)
- ndc1159579005186768 L in 1 CYLINDER (59579-005-18)
- ndc1159579005192209 L in 1 CYLINDER (59579-005-19)
- ndc115957900520821 L in 1 CYLINDER (59579-005-20)
- ndc11595790052199 L in 1 CYLINDER (59579-005-21)
- ndc11595790052299 L in 1 CYLINDER (59579-005-22)
- ndc11595790052357 L in 1 CYLINDER (59579-005-23)
- ndc1159579005243820 L in 1 CYLINDER (59579-005-24)
- ndc115957900525396 L in 1 CYLINDER (59579-005-25)
- ndc1159579005261444 L in 1 CYLINDER (59579-005-26)
Annotations
UNII (FDA Substance ID)
206GF3GB41
HELIUM
RxCUI 5140
DailyMed SPL labels
1 version tracked
Raw payload (JSON)
{
"unii": {
"unii": "206GF3GB41",
"rxcui": "5140",
"inchikey": "SWQJXJOGLNCZEY-UHFFFAOYSA-N",
"display_name": "HELIUM",
"substance_type": "chemical",
"ingredient_type": "INGREDIENT SUBSTANCE"
},
"route": "RESPIRATORY (INHALATION)",
"spl_meta": {
"cb33fc07-e122-4f66-aa43-b659ee150150": {
"match": "brand_token",
"title": "HELIUM GAS [NEXAIR, LLC]",
"spl_version": "85",
"published_date": "2026-05-25"
}
},
"productid": "59579-005_730acade-2aba-489a-a393-752220f3bb0f",
"productndc": "59579-005",
"dosage_form": "GAS",
"dea_schedule": null,
"product_type": "HUMAN PRESCRIPTION DRUG",
"substance_name": "HELIUM",
"proprietary_name": "Helium",
"active_ingred_unit": "mL/L",
"application_number": "NDA205912",
"marketing_category": "NDA",
"nonproprietary_name": "Helium",
"start_marketing_date": "20071201",
"active_numerator_strength": "990"
}Related drugs
Other records sharing ATC code V03AN03.
Access this data programmatically
Query Helium and 610,000+ other drug records through a single REST API — with a last_synced_at provenance stamp on every response. Free tier includes 100 requests/day.