🇺🇸
United States · US · US:59579-004_4254bb69-6bc6-403b-bc7c-124feb3e237d
NITROUS OXIDE
UNIISPLATC N01AX13
Last synced from FDA National Drug Code directory (United States) on
Identification
ManufacturerLinde Gas & Equipment Inc.
CountryUS (United States)
ATC codeN01AX13
Dispensing—
ReimbursedNo
SourceFDA National Drug Code directory (United States)
Last synced6/3/2026
Packs · 37
- ndc11595790040117987 L in 1 CYLINDER (59579-004-01)
- ndc11595790040215770 L in 1 CYLINDER (59579-004-02)
- ndc11595790040314784 L in 1 CYLINDER (59579-004-03)
- ndc1159579004049610 L in 1 CYLINDER (59579-004-04)
- ndc1159579004057885 L in 1 CYLINDER (59579-004-05)
- ndc1159579004064928 L in 1 CYLINDER (59579-004-06)
- ndc1159579004072664 L in 1 CYLINDER (59579-004-07)
- ndc1159579004081725 L in 1 CYLINDER (59579-004-08)
- ndc1159579004091232 L in 1 CYLINDER (59579-004-09)
- ndc115957900410986 L in 1 CYLINDER (59579-004-10)
- ndc115957900411493 L in 1 CYLINDER (59579-004-11)
- ndc115957900412246 L in 1 CYLINDER (59579-004-12)
- ndc11595790041317248 L in 1 DEWAR (59579-004-13)
- ndc1159579004141971 L in 1 DEWAR (59579-004-14)
- ndc11595790041546816 L in 1 DEWAR (59579-004-15)
- ndc11595790041688458 L in 1 DEWAR (59579-004-16)
- ndc11595790041793632 L in 1 DEWAR (59579-004-17)
- ndc115957900418107667 L in 1 DEWAR (59579-004-18)
- ndc115957900419130099 L in 1 DEWAR (59579-004-19)
- ndc115957900420141680 L in 1 DEWAR (59579-004-20)
- ndc1159579004213670 L in 1 CYLINDER (59579-004-21)
- ndc1159579004224166 L in 1 CYLINDER (59579-004-22)
- ndc1159579004237880 L in 1 CYLINDER (59579-004-23)
- ndc1159579004249861 L in 1 CYLINDER (59579-004-24)
- ndc11595790042512667 L in 1 CYLINDER (59579-004-25)
- ndc11595790042613823 L in 1 CYLINDER (59579-004-26)
- ndc11595790042714814 L in 1 CYLINDER (59579-004-27)
- ndc11595790042815804 L in 1 CYLINDER (59579-004-28)
- ndc11595790042917683 L in 1 CYLINDER (59579-004-29)
- ndc11595790043018168 L in 1 CYLINDER (59579-004-30)
- ndc115957900431198 L in 1 CYLINDER (59579-004-31)
- ndc11595790043212667 L in 1 CYLINDER (59579-004-32)
- ndc115957900433692 L in 1 CYLINDER (59579-004-33)
- ndc115957900434832 L in 1 CYLINDER (59579-004-34)
- ndc11595790043520827 L in 1 CYLINDER (59579-004-35)
- ndc1159579004362034 L in 1 CYLINDER (59579-004-36)
- ndc11595790043717683 L in 1 CYLINDER (59579-004-37)
Annotations
UNII (FDA Substance ID)
K50XQU1029
NITROUS OXIDE
RxCUI 7486
DailyMed SPL labels
1 version tracked
Raw payload (JSON)
{
"unii": {
"unii": "K50XQU1029",
"rxcui": "7486",
"inchikey": "GQPLMRYTRLFLPF-UHFFFAOYSA-N",
"display_name": "NITROUS OXIDE",
"substance_type": "chemical",
"ingredient_type": "INGREDIENT SUBSTANCE"
},
"route": "RESPIRATORY (INHALATION)",
"spl_meta": {
"a6f744e1-d94d-49e1-ab9f-9a88f04f5499": {
"match": "brand_token",
"title": "NITROUS OXIDE GAS [NEXAIR, LLC]",
"spl_version": "20",
"published_date": "2026-05-25"
}
},
"productid": "59579-004_4254bb69-6bc6-403b-bc7c-124feb3e237d",
"productndc": "59579-004",
"dosage_form": "GAS",
"dea_schedule": null,
"product_type": "HUMAN PRESCRIPTION DRUG",
"substance_name": "NITROUS OXIDE",
"proprietary_name": "NITROUS OXIDE",
"active_ingred_unit": "mL/L",
"application_number": "NDA209989",
"marketing_category": "NDA",
"nonproprietary_name": "NITROUS OXIDE",
"start_marketing_date": "20071001",
"active_numerator_strength": "990"
}Related drugs
Other records sharing ATC code N01AX13.
- BEDinitrox 100 %Air Products
- NLDistikstofoxide medicinaal Air Liquide, medicinaal gas, vloeibaar gemaakt 100% v/vAir Liquide Santé International
- BEDistikstofoxide Medicinaal Air ProductsAir Products
- NLDistikstofoxide medicinaal AIR PRODUCTS, 100% v/v, medicinaal gas, vloeibaar gemaaktAir Products Nederland B.V.
- NLDistikstofoxide medicinaal SOL, medicinaal gas, vloeibaar gemaakt 100% v/vSOL SpA
- BEDistikstofoxide Messer 100 % v/vMesser Belgium
- NLDistikstofoxide Westfalen 100% v/v vloeibaar gemaakt gasWestfalen AG
- IEEntonoxBOC Gases Ireland Ltd
Access this data programmatically
Query NITROUS OXIDE and 610,000+ other drug records through a single REST API — with a last_synced_at provenance stamp on every response. Free tier includes 100 requests/day.