🇺🇸
United States · US · US:55037-301_44ff9818-6627-3162-e063-6294a90a1681
Nitrous Oxide
UNIISPLATC N01AX13
Last synced from FDA National Drug Code directory (United States) on
Identification
ManufacturerMatheson Tri-Gas, Inc.
CountryUS (United States)
ATC codeN01AX13
Dispensing—
ReimbursedNo
SourceFDA National Drug Code directory (United States)
Last synced6/3/2026
Packs · 28
- ndc11550373010188.7 L in 1 CYLINDER (55037-301-01)
- ndc115503730102246.4 L in 1 CYLINDER (55037-301-02)
- ndc115503730103369.6 L in 1 CYLINDER (55037-301-03)
- ndc115503730104418.88 L in 1 CYLINDER (55037-301-04)
- ndc115503730105517.44 L in 1 CYLINDER (55037-301-05)
- ndc115503730106640.64 L in 1 CYLINDER (55037-301-06)
- ndc1155037301071059.5 L in 1 CYLINDER (55037-301-07)
- ndc1155037301081330.5 L in 1 CYLINDER (55037-301-08)
- ndc1155037301091453.7 L in 1 CYLINDER (55037-301-09)
- ndc1155037301101724.8 L in 1 CYLINDER (55037-301-10)
- ndc1155037301112464 L in 1 CYLINDER (55037-301-11)
- ndc1155037301123696 L in 1 CYLINDER (55037-301-12)
- ndc1155037301143967.04 L in 1 CYLINDER (55037-301-14)
- ndc1155037301154928 L in 1 CYLINDER (55037-301-15)
- ndc1155037301165790.4 L in 1 CYLINDER (55037-301-16)
- ndc1155037301176160 L in 1 CYLINDER (55037-301-17)
- ndc11550373011812320 L in 1 CYLINDER (55037-301-18)
- ndc11550373011911827 L in 1 CYLINDER (55037-301-19)
- ndc11550373012016016 L in 1 CYLINDER (55037-301-20)
- ndc11550373012117987.2 L in 1 CYLINDER (55037-301-21)
- ndc11550373012224640 L in 1 CYLINDER (55037-301-22)
- ndc115503730123616 L in 1 CYLINDER (55037-301-23)
- ndc11550373012490530 L in 1 CONTAINER (55037-301-24)
- ndc115503730125100890 L in 1 CONTAINER (55037-301-25)
- ndc115503730126107550 L in 1 CONTAINER (55037-301-26)
- ndc115503730127123570 L in 1 CONTAINER (55037-301-27)
- ndc115503730128142090 L in 1 CONTAINER (55037-301-28)
- ndc11550373012915520 L in 1 TANK (55037-301-29)
Annotations
UNII (FDA Substance ID)
K50XQU1029
NITROUS OXIDE
RxCUI 7486
DailyMed SPL labels
1 version tracked
Raw payload (JSON)
{
"unii": {
"unii": "K50XQU1029",
"rxcui": "7486",
"inchikey": "GQPLMRYTRLFLPF-UHFFFAOYSA-N",
"display_name": "NITROUS OXIDE",
"substance_type": "chemical",
"ingredient_type": "INGREDIENT SUBSTANCE"
},
"route": "RESPIRATORY (INHALATION)",
"spl_meta": {
"a6f744e1-d94d-49e1-ab9f-9a88f04f5499": {
"match": "brand_token",
"title": "NITROUS OXIDE GAS [NEXAIR, LLC]",
"spl_version": "20",
"published_date": "2026-05-25"
}
},
"productid": "55037-301_44ff9818-6627-3162-e063-6294a90a1681",
"productndc": "55037-301",
"dosage_form": "GAS",
"dea_schedule": null,
"product_type": "HUMAN PRESCRIPTION DRUG",
"substance_name": "NITROUS OXIDE",
"proprietary_name": "Nitrous Oxide",
"active_ingred_unit": "mL/L",
"application_number": "NDA209989",
"marketing_category": "NDA",
"nonproprietary_name": "Nitrous Oxide",
"start_marketing_date": "19870101",
"active_numerator_strength": "992"
}Related drugs
Other records sharing ATC code N01AX13.
- BEDinitrox 100 %Air Products
- NLDistikstofoxide medicinaal Air Liquide, medicinaal gas, vloeibaar gemaakt 100% v/vAir Liquide Santé International
- BEDistikstofoxide Medicinaal Air ProductsAir Products
- NLDistikstofoxide medicinaal AIR PRODUCTS, 100% v/v, medicinaal gas, vloeibaar gemaaktAir Products Nederland B.V.
- NLDistikstofoxide medicinaal SOL, medicinaal gas, vloeibaar gemaakt 100% v/vSOL SpA
- BEDistikstofoxide Messer 100 % v/vMesser Belgium
- NLDistikstofoxide Westfalen 100% v/v vloeibaar gemaakt gasWestfalen AG
- IEEntonoxBOC Gases Ireland Ltd
Access this data programmatically
Query Nitrous Oxide and 610,000+ other drug records through a single REST API — with a last_synced_at provenance stamp on every response. Free tier includes 100 requests/day.