🇺🇸
United States · US · US:52279-001_410e22ee-28eb-0c10-e063-6394a90ad6e5
Oxygen
UNIISPLATC V03AN01
Last synced from FDA National Drug Code directory (United States) on
Identification
ManufacturerWesco Gas & Welding Supply, Inc.
CountryUS (United States)
ATC codeV03AN01
Dispensing—
ReimbursedNo
SourceFDA National Drug Code directory (United States)
Last synced6/3/2026
Packs · 26
- ndc11522790010134.7 L in 1 CYLINDER (52279-001-01)
- ndc11522790010297 L in 1 CYLINDER (52279-001-02)
- ndc115227900103141.4 L in 1 CYLINDER (52279-001-03)
- ndc115227900104161.4 L in 1 CYLINDER (52279-001-04)
- ndc115227900105197.7 L in 1 CYLINDER (52279-001-05)
- ndc115227900106234.1 L in 1 CYLINDER (52279-001-06)
- ndc115227900107390.9 L in 1 CYLINDER (52279-001-07)
- ndc115227900108554.5 L in 1 CYLINDER (52279-001-08)
- ndc115227900109643.2 L in 1 CYLINDER (52279-001-09)
- ndc1152279001101633.4 L in 1 CYLINDER (52279-001-10)
- ndc1152279001113271.8 L in 1 CYLINDER (52279-001-11)
- ndc1152279001127114 L in 1 CYLINDER (52279-001-12)
- ndc115227900113199.9 L in 1 CYLINDER (52279-001-13)
- ndc115227900114399.8 L in 1 CYLINDER (52279-001-14)
- ndc115227900115652 L in 1 CYLINDER (52279-001-15)
- ndc1152279001162537.6 L in 1 CYLINDER (52279-001-16)
- ndc1152279001173416.9 L in 1 CYLINDER (52279-001-17)
- ndc1152279001186632.7 L in 1 CYLINDER (52279-001-18)
- ndc1152279001199069.6 L in 1 CYLINDER (52279-001-19)
- ndc115227900120171959 L in 1 DEWAR (52279-001-20)
- ndc115227900121127580 L in 1 DEWAR (52279-001-21)
- ndc115227900122139334 L in 1 DEWAR (52279-001-22)
- ndc11522790012338062 L in 1 DEWAR (52279-001-23)
- ndc11522790012433984 L in 1 DEWAR (52279-001-24)
- ndc11522790012510195 L in 1 DEWAR (52279-001-25)
- ndc1152279001266796 L in 1 DEWAR (52279-001-26)
Annotations
UNII (FDA Substance ID)
S88TT14065
OXYGEN
RxCUI 7806
DailyMed SPL labels
1 version tracked
Raw payload (JSON)
{
"unii": {
"unii": "S88TT14065",
"rxcui": "7806",
"inchikey": "MYMOFIZGZYHOMD-UHFFFAOYSA-N",
"display_name": "OXYGEN",
"substance_type": "chemical",
"ingredient_type": "INGREDIENT SUBSTANCE"
},
"route": "RESPIRATORY (INHALATION)",
"spl_meta": {
"374cdd84-3d25-28b3-e063-6394a90a9f24": {
"match": "brand_token",
"title": "OXYGEN GAS [GULF COAST GAS & EQUIPMENT, LLC]",
"spl_version": "2",
"published_date": "2026-05-29"
}
},
"productid": "52279-001_410e22ee-28eb-0c10-e063-6394a90ad6e5",
"productndc": "52279-001",
"dosage_form": "GAS",
"dea_schedule": null,
"product_type": "HUMAN PRESCRIPTION DRUG",
"substance_name": "OXYGEN",
"proprietary_name": "Oxygen",
"active_ingred_unit": "mL/L",
"application_number": "NDA205767",
"marketing_category": "NDA",
"nonproprietary_name": "Oxygen",
"start_marketing_date": "20021001",
"active_numerator_strength": "992"
}Related drugs
Other records sharing ATC code V03AN01.
Access this data programmatically
Query Oxygen and 610,000+ other drug records through a single REST API — with a last_synced_at provenance stamp on every response. Free tier includes 100 requests/day.