🇺🇸
United States · US · US:59579-003_41a8bfa8-8a99-41d4-a60c-72c6155f17a0
Carbon Dioxide
UNIISPLATC V03AN02
Last synced from FDA National Drug Code directory (United States) on
Identification
ManufacturerLinde Gas & Equipment Inc.
CountryUS (United States)
ATC codeV03AN02
Dispensing—
ReimbursedNo
SourceFDA National Drug Code directory (United States)
Last synced6/3/2026
Packs · 28
- ndc11595790030118068 L in 1 CYLINDER (59579-003-01)
- ndc11595790030215840 L in 1 CYLINDER (59579-003-02)
- ndc11595790030312375 L in 1 CYLINDER (59579-003-03)
- ndc1159579003049653 L in 1 CYLINDER (59579-003-04)
- ndc1159579003057920 L in 1 CYLINDER (59579-003-05)
- ndc1159579003064950 L in 1 CYLINDER (59579-003-06)
- ndc1159579003072475 L in 1 CYLINDER (59579-003-07)
- ndc1159579003081733 L in 1 CYLINDER (59579-003-08)
- ndc115957900309990 L in 1 CYLINDER (59579-003-09)
- ndc115957900310495 L in 1 CYLINDER (59579-003-10)
- ndc11595790031117325 L in 1 CYLINDER (59579-003-11)
- ndc1159579003121980 L in 1 CYLINDER (59579-003-12)
- ndc11595790031349500 L in 1 DEWAR (59579-003-13)
- ndc11595790031493555 L in 1 DEWAR (59579-003-14)
- ndc11595790031599000 L in 1 DEWAR (59579-003-15)
- ndc115957900316113850 L in 1 DEWAR (59579-003-16)
- ndc115957900317130680 L in 1 DEWAR (59579-003-17)
- ndc115957900318149738 L in 1 DEWAR (59579-003-18)
- ndc1159579003197419 L in 1 CYLINDER (59579-003-19)
- ndc11595790032018066 L in 1 CYLINDER (59579-003-20)
- ndc11595790032118547 L in 1 CYLINDER (59579-003-21)
- ndc1159579003221472 L in 1 CYLINDER (59579-003-22)
- ndc11595790032312374 L in 1 CYLINDER (59579-003-23)
- ndc1159579003241472 L in 1 CYLINDER (59579-003-24)
- ndc11595790032558162 L in 1 DEWAR (59579-003-25)
- ndc11595790032659380 L in 1 DEWAR (59579-003-26)
- ndc115957900327111370 L in 1 DEWAR (59579-003-27)
- ndc11595790032845.4 L in 1 CYLINDER (59579-003-28)
Annotations
UNII (FDA Substance ID)
142M471B3J
CARBON DIOXIDE
RxCUI 2034
DailyMed SPL labels
1 version tracked
Raw payload (JSON)
{
"unii": {
"unii": "142M471B3J",
"rxcui": "2034",
"inchikey": "CURLTUGMZLYLDI-UHFFFAOYSA-N",
"display_name": "CARBON DIOXIDE",
"substance_type": "chemical",
"ingredient_type": "INGREDIENT SUBSTANCE"
},
"route": "RESPIRATORY (INHALATION)",
"spl_meta": {
"b0a1e508-3610-3b44-e053-2995a90ac6e2": {
"match": "brand_token",
"title": "CARBON DIOXIDE GAS [NEXAIR, LLC]",
"spl_version": "9",
"published_date": "2026-05-25"
}
},
"productid": "59579-003_41a8bfa8-8a99-41d4-a60c-72c6155f17a0",
"productndc": "59579-003",
"dosage_form": "GAS",
"dea_schedule": null,
"product_type": "HUMAN PRESCRIPTION DRUG",
"substance_name": "CARBON DIOXIDE",
"proprietary_name": "Carbon Dioxide",
"active_ingred_unit": "mL/L",
"application_number": "NDA205852",
"marketing_category": "NDA",
"nonproprietary_name": "Carbon Dioxide",
"start_marketing_date": "20080901",
"active_numerator_strength": "990"
}Related drugs
Other records sharing ATC code V03AN02.
- 🇺🇸Air 90% Carbon Dioxide 10%A-OX Welding Supply, LLC
- 🇺🇸Carbon DioxideRoberts Oxygen Company, Inc.
- 🇺🇸Carbon DioxideGeneral Air Service & Supply Co.
- 🇺🇸Carbon DioxideWSM SUPPLIER LLC.
- 🇺🇸Carbon DioxideAirgas Usa, LLC
- 🇺🇸Carbon DioxideLinde Puerto Rico B.V.
- 🇺🇸Carbon DioxideCentral Welding Supply Company
- 🇺🇸Carbon DioxideAmerican Welding & Gas, Inc.
Access this data programmatically
Query Carbon Dioxide and 610,000+ other drug records through a single REST API — with a last_synced_at provenance stamp on every response. Free tier includes 100 requests/day.