🇺🇸
United States · US · US:59579-002_2259b276-bc9c-473f-9c0e-2b524f2c7dea
Nitrogen
UNIISPLATC V03AN04
Last synced from FDA National Drug Code directory (United States) on
Identification
ManufacturerLinde Gas & Equipment Inc.
CountryUS (United States)
ATC codeV03AN04
Dispensing—
ReimbursedNo
SourceFDA National Drug Code directory (United States)
Last synced6/3/2026
Packs · 50
- ndc11595790020113819 L in 1 CYLINDER (59579-002-01)
- ndc11595790020212176 L in 1 CYLINDER (59579-002-02)
- ndc1159579002039656 L in 1 CYLINDER (59579-002-03)
- ndc1159579002048608 L in 1 CYLINDER (59579-002-04)
- ndc1159579002057221 L in 1 CYLINDER (59579-002-05)
- ndc1159579002066454 L in 1 CYLINDER (59579-002-06)
- ndc1159579002074021 L in 1 CYLINDER (59579-002-07)
- ndc1159579002083228 L in 1 CYLINDER (59579-002-08)
- ndc1159579002092152 L in 1 CYLINDER (59579-002-09)
- ndc1159579002101104 L in 1 CYLINDER (59579-002-10)
- ndc115957900211651 L in 1 CYLINDER (59579-002-11)
- ndc115957900212538 L in 1 CYLINDER (59579-002-12)
- ndc115957900213396 L in 1 CYLINDER (59579-002-13)
- ndc115957900214198 L in 1 CYLINDER (59579-002-14)
- ndc115957900215113 L in 1 CYLINDER (59579-002-15)
- ndc1159579002167079 L in 1 CYLINDER (59579-002-16)
- ndc1159579002174021 L in 1 CYLINDER (59579-002-17)
- ndc115957900218878 L in 1 CYLINDER (59579-002-18)
- ndc115957900219651 L in 1 CYLINDER (59579-002-19)
- ndc115957900220566 L in 1 CYLINDER (59579-002-20)
- ndc115957900221396 L in 1 CYLINDER (59579-002-21)
- ndc115957900222142 L in 1 CYLINDER (59579-002-22)
- ndc11595790022387773 L in 1 DEWAR (59579-002-23)
- ndc11595790022492489 L in 1 DEWAR (59579-002-24)
- ndc115957900225102281 L in 1 DEWAR (59579-002-25)
- ndc115957900226107722 L in 1 DEWAR (59579-002-26)
- ndc115957900227114976 L in 1 DEWAR (59579-002-27)
- ndc115957900228132023 L in 1 DEWAR (59579-002-28)
- ndc115957900229137463 L in 1 DEWAR (59579-002-29)
- ndc115957900230247724 L in 1 DEWAR (59579-002-30)
- ndc115957900231363063 L in 1 DEWAR (59579-002-31)
- ndc11595790023291400 L in 1 DEWAR (59579-002-32)
- ndc115957900233101556 L in 1 DEWAR (59579-002-33)
- ndc115957900234124406 L in 1 DEWAR (59579-002-34)
- ndc115957900235143267 L in 1 DEWAR (59579-002-35)
- ndc115957900236425 L in 1 CYLINDER (59579-002-36)
- ndc1159579002371373005 L in 1 DEWAR (59579-002-37)
- ndc11595790023868385 L in 1 DEWAR (59579-002-38)
- ndc11595790023972915 L in 1 DEWAR (59579-002-39)
- ndc115957900240134505 L in 1 DEWAR (59579-002-40)
- ndc115957900241163761 L in 1 DEWAR (59579-002-41)
- ndc11595790024248280 L in 1 DEWAR (59579-002-42)
- ndc11595790024360341 L in 1 DEWAR (59579-002-43)
- ndc11595790024415 L in 1 DEWAR (59579-002-44)
- ndc11595790024510 L in 1 DEWAR (59579-002-45)
- ndc11595790024615 L in 1 DEWAR (59579-002-46)
- ndc11595790024717 L in 1 DEWAR (59579-002-47)
- ndc11595790024818 L in 1 DEWAR (59579-002-48)
- ndc11595790024920 L in 1 DEWAR (59579-002-49)
- ndc11595790025021 L in 1 DEWAR (59579-002-50)
Annotations
UNII (FDA Substance ID)
N762921K75
NITROGEN
RxCUI 7456
DailyMed SPL labels
1 version tracked
Raw payload (JSON)
{
"unii": {
"unii": "N762921K75",
"rxcui": "7456",
"inchikey": "IJGRMHOSHXDMSA-UHFFFAOYSA-N",
"display_name": "NITROGEN",
"substance_type": "chemical",
"ingredient_type": "INGREDIENT SUBSTANCE"
},
"route": "RESPIRATORY (INHALATION)",
"spl_meta": {
"52e5a40a-e974-929e-e063-6294a90aa577": {
"match": "brand_token",
"title": "NITROGEN GAS [TERRY SUPPLY COMPANY INC]",
"spl_version": "1",
"published_date": "2026-06-01"
}
},
"productid": "59579-002_2259b276-bc9c-473f-9c0e-2b524f2c7dea",
"productndc": "59579-002",
"dosage_form": "GAS",
"dea_schedule": null,
"product_type": "HUMAN PRESCRIPTION DRUG",
"substance_name": "NITROGEN",
"proprietary_name": "Nitrogen",
"active_ingred_unit": "mL/L",
"application_number": "NDA205850",
"marketing_category": "NDA",
"nonproprietary_name": "Nitrogen",
"start_marketing_date": "20071001",
"active_numerator_strength": "990"
}Related drugs
Other records sharing ATC code V03AN04.
- CAGASEOUS NITROGEN 99.0%AIR PRODUCTS CANADA LTD/LTÉE.
- CALIQUID NITROGENN-TWO MEDICAL INC
- CALIQUID NITROGEN NFCRYOGEN NITROGEN DELIVERIES LIMITED
- CALIQUID NITROGEN NFAIR LIQUIDE CANADA INC.
- 🇺🇸nitrogenGeneral Welding Supply Corp.
- 🇺🇸NitrogenFresno Oxygen & Welding Suppliers Inc
- 🇺🇸NitrogenJ & M CYLINDER GASES, INC.
- 🇺🇸NitrogenRaimy Corporation
Access this data programmatically
Query Nitrogen and 610,000+ other drug records through a single REST API — with a last_synced_at provenance stamp on every response. Free tier includes 100 requests/day.